Dhayari, Pune, Maharashtra
+91-9588485683
Leading Manufacturers and Exporters of Barbeque Moong Dal Sticks, Cheese Chilli Moong Dal Sticks, Cheese Jalapeno Moong Dal Sticks, Chilli Garlic Moong Dal Sticks, Mexican Moong Dal Sticks, Peri Peri Moong Dal Sticks and Schezwan Moong Dal Sticks from Pune.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Taste | Spicy |
Total Fat | 39.43 g |
Protein | 17.89g |
Energy | 632.54 kcal |
Carbohydrates | 45.96 g |
Fiber | 0.25 g |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Moisture | 15% Max |
Imperfect Rate | 3% Max. |
Fat | 22.9 % |
Potassium 1,246 mg | 35% |
Carbohydrate 63 g | 21% |
Broken | 8% |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Moisture | 15% Max |
Maturity | 97.00% |
Imperfect Rate | 3% Max. |
Fat | 22.9 % |
Sodium | 15mg (per 100 Gm) |
Protein | 24 G |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Calories: | 170 |
Total fat: | 10g |
Sodium: | 590mg |
Fiber: | 2g |
Calories from fat: | 90 |
Saturated fat: | 1g |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Feature | Hygienic Packing, Optimum Freshness, Rich In Color |
Purity | 99% |
Moisture | 15% Max |
Imperfect Rate | 3% Max. |
Fat | 22.9 % |
Sodium | 15mg (per 100 Gm) |
Protein | 24 G |
Business Type | Manufacturer, Exporter |
Total Fat | 7.0g (11%) |
Saturated Fat | 0.9g (5%) |
Trans Fat | 0.0g |
Cholesterol | 0.0mg (0%) |
Total Carbohydrate | 5.0g (2%) |
Dietary Fiber | 1.2g (5%) |
Sugars | 2.9g |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Purity | 100%,99 % |
Feature | Gluten Free, Low Sodium |
Taste | Spicy |
Protein | 3.5g |
Energy | 229.2 Kcal |
Hi! Simply click below and type your query.
Our experts will reply you very soon.